Old El Mirage Rd ( 260 th St. ) and 3/8 mile N. El Mirage Rd./ El Mirage
APN: | 0457-072-04/ Fenced all around with Water Well |
Price: | Upon Request |
Acres: | 20 |
Latitude / Longitude: | 34.608613, -117.664791 |
Old El Mirage Rd ( 260 th St. ) and 3/8 mile N. El Mirage Rd./ El Mirage
APN: | 0457-072-04/ Fenced all around with Water Well |
Price: | Upon Request |
Acres: | 20 |
Latitude / Longitude: | 34.608613, -117.664791 |
UNDER CONTRACT
Grey Mountain Rd. & Colusa Rd./ El Mirage, Adelanto
APN: | 0457-021-77 |
Price: | Upon Request |
Acres: | 40 |
Latitude / Longitude: | 34.632876, -117.624864 |
Wren Rd & Algomen Ave./Lucerne Valley
APN: | 0451-042-04 |
Price: | Upon Request |
Acres: | 5 |
Latitude / Longitude: | 34.450055, -116.973725 |
Post Office & Clark Rd/ Lucerne Valley
APN: | 0450-331-10 |
Price: | Upon Request |
Acres: | 10 |
Latitude / Longitude: | 34.435839, -116.918671 |
Foothill Rd/ Lucerne Valley
APN: | 0450-132-46 & 45 |
Price: | Upon Request |
Acres: | 10 |
Latitude / Longitude: | 34.427682, -116.915935 |
Foothill Rd / Lucene Valley
APN: | 0450-132-26 |
Price: | Upon Request |
Acres: | 5 |
Latitude / Longitude: | 34.428540, -116.914741 |
Barstow Rd / S. Barstow
APN: | 0417-153-40 |
Price: | Upon Request |
Acres: | 40 |
Latitude / Longitude: | 34.694078, -116.987249 |
Copyright © Land Investment Network LLC., All Rights Reserved 2015 | Powerd by Websitein5days