VAC/COR AVE I/90 STE ROOSEVELT CA 93535
APN: | 3376-007-001 |
Price: | Available Upon Request |
Acres: | 10.00 ACRES (8.16 NET ACRES AFTER ROADS DEDUCTED) |
Latitude / Longitude: | 34.704410, -117.967962 |
VAC/COR AVE I/90 STE ROOSEVELT CA 93535
APN: | 3376-007-001 |
Price: | Available Upon Request |
Acres: | 10.00 ACRES (8.16 NET ACRES AFTER ROADS DEDUCTED) |
Latitude / Longitude: | 34.704410, -117.967962 |
VAC/AVE G8/VIC 53 STE ROOSEVELT CA 93535
APN: | 3382-003-003 |
Price: | Available Upon Request |
Acres: | 2.50 ACRES (2.39 NET ACRES AFTER ROADS DEDUCTED) |
Latitude / Longitude: | 34.725456, -118.036962 |
VAC/VIC AVE L8/80 STE ALPINE BUTTE CA 93591
APN: | 3378-029-023 |
Price: | Available Upon Request |
Acres: | 11.21 ACRES |
Latitude / Longitude: | 34.651711, -117.983609 |
VAC/VIC AVE H10/200TH STE BUTTE VALLEY CA 93535
APN: | 3350-008-047 |
Price: | Available Upon Request |
Acres: | 5.00 ACRES |
Latitude / Longitude: | 34.709483, -117.777321 |
VAC/AVE G/VIC 86 STE ROOSEVELT CA 93535
APN: | 3374-002-002 |
Price: | Available Upon Request |
Acres: | 9.38 ACRES (8.52 NET ACRES AFTER ROADS DEDUCTED) |
Latitude / Longitude: | 34.733283, -117.975373 |
VAC/AVE G/VIC AVE 110 STW ANTELOPE ACRES CA 93536
APN: | 3265-008-020 |
Price: | Available Upon Request |
Acres: | 2.40 ACRES ( 2.21 NET ACRES AFTER ROAD DEDUCTION) |
Latitude / Longitude: | 34.731627, -118.328557 |
VAC/COR AVE K(DRT)/114 STE(NOG) ROOSEVELT CA 93535
APN: | 3370-001-007 |
Price: | Available Upon Request |
Acres: | 2.50 ACRES ( 1.36 NET ACRES AFTER ROAD DEDUCTION) |
Latitude / Longitude: | 34.674785, -117.926948 |
VAC/VIC ANTELOPE HWY(PAV)/263 ST MOUNT WATERMAN CA 93544
APN: | 3064-001-001 |
Price: | Available Upon Request |
Acres: | 15 ACRES (14.55 NET AFTER PAVED RD DEDUCTION ) |
Latitude / Longitude: | 34.463269, -117.661446 |
VAC/AVE I/VIC 103 STE ROOSEVELT CA 93535
APN: | 3376-015-008 |
Price: | Available Upon Request |
Acres: | 5.00 ACRES (4.62 NET ACRES AFTER ROADS DEDUCTED) |
Latitude / Longitude: | 34.703820, -117.945814 |
VAC/PEARBLOSSOM HWY(W)/239 STE BLACK BUTTE CA 93591
APN: | 3089-002-006 |
Price: | Available Upon Request |
Acres: | 5.03 ACRES (4.77 NET ACRES AFTER ROADS DEDUCTED) |
Latitude / Longitude: | 34.499484, -117.705728 |
Copyright © Land Investment Network LLC., All Rights Reserved 2015 | Powerd by Websitein5days